TRAX Design, L.C.
9500 W. Parmer Lane, #721
Austin, Texas  78717
Phone - (512) 733-5075
Fax -	(512) 733-0553
email - joe@traxdesign.com
______________________________________________________________________________

Contact_________ Joe Kutz
TD Job #________ TDMOT003   
Date____________ 01-15-02
 _______________________________________
|          GERBER INFORMATION           |
| Coordinate Type    : ABSOLUTE         |
| Zero Suppression   : LEADING          |	
| Format Digits	     : 4(int), 4(fract) |
| Supress Repeated Coordinates          |
|_______________________________________|

ARTWORK GENERATION:                  |         |
            |                        |ORIGINALS|
FILE        |DESCRIPTION             |  +   -  | COMMENTS
____________|________________________|_________| __________________
TDMOT003-NETLIST.TXT |NET LIST       |    |    | DO NOT PHOTOPLOT
TDMOT003-POSITION.TXT|POSITION LIST  |    |    | DO NOT PHOTOPLOT
TDMOT003-IPC356.IPC  |IPC 356 NETLIST|    |    | DO NOT PHOTOPLOT
TDMOT003-FABDWG.PHO  |FABRICATION DWG|  X |    | (DRILL MASTER)
TDMOT003-TOPASSY.PHO |TOP ASSY DWG   |  X |    |
TDMOT003-L1.PHO      |COMPONENT SIDE |  X |    |
TDMOT003-L2.PHO      |GROUND         |  X |    |
TDMOT003-L3.PHO      |INTERNAL SIG 1 |  X |    |
TDMOT003-L4.PHO      |INTERNAL SIG 2 |  X |    |
TDMOT003-L5.PHO      |VCC            |  X |    |
TDMOT003-L6.PHO      |SOLDER SIDE    |  X |    |
TDMOT003-DRILL.DRL   |N.C. DRILL     |    |    | DO NOT PHOTOPLOT
TDMOT003-DRILL.REP   |N.C. DRILL BIT |    |    | DO NOT PHOTOPLOT
TDMOT003-TOPMASK.PHO |SOLDERMASK COMP|    |  X |
TDMOT003-BOTMASK.PHO |SOLDERMASK SOLD|    |  X |
TDMOT003-TOPSILK.PHO |TOP SILK       |  X |    | #2
TDMOT003-TOPPASTE.PHO|SOLDRPASTE TOP |  X |    |
-----------------------------------------------------------
Note: 1.All of the layers listed above MUST be present to make a full package.

      2. Clear silk off of pads.

      3. Aperture files have the same name as the gerbers, but with the 
      extension *.rep.

